E/1/2/3
Postion No. Forename Surname Club / Team Cat
1 64 Wouter Sybrandy Sigma Sport E
2 66 Tony Gibb Team Plowman Craven E
3 13 Tom Smith AW Cycles E
4 67 Alexander King GWR Team 2J
5 45 Chris Legg AW Cycles 2J
6 16 Jerone Walters Sigma Sport 2
7 48 Nick Waller Andexs/TMG RT 2
8 21 Paul Crook West Drayton MBC 2
9 25 Vincent Halpern AW Cycles 1
10 3 Gianluca Capello VC Meudon 1
11 62 Matt Talbot Glendene CC 1
12 65 Dominic Gabellini Rapha Condor Recycling 2V
13 24 Paul Delahunty London Dynamo 1
14 29 Marc Wilmot Team Quest 2
15 36 Simon Whiten Imperial RT 2
16 18 Will Hayter London Dynamo 2
17 51 Mark Matthews AW Cycles 2
18 14 Michael Wilmot Team Quest 2J
19 1 Michael Hill Team Quest 1V
20 238 Jason Humphries Norwood Paragon 3 1st 3rd Cat
21 212 Michael Sneyd London Dynamo 3 2nd 3rd cat
22 63 Sharkie Jaggard TVT 3
23 61 Nat Spurling Finsbury Park CC 2
24 2 Sam Fry Interbike U16
25 55 Steve Home Twickenham CC 2
26 239 Vaughan Luff De Ver Cycles 3 3rd 3rd Cat
27 260 Martin Harris Banjo Cycles 3
28 237 Jo Skelton Brixton Cycles 3
29 27 Nigel Smith West Drayton MBC 3
30 15 David Bagdon Glendene CC 1
31 201 Justin Radford Python RT 3
32 68 Huw Watkins London Dynamo 2
33 9 Phil Starr Python RT 2
34 252 Doug Baldock WDMBC 3
35 209 Richard Jerome Willesden CC 3
36 255 James Cocker Team Economic Energy 3
37 251 Richard Munday Addiscombe CC 3
38 202 Wayne Thomas Reading CC 3
39 44 Phil Sheehan Finchley RT 2
40 60 Jean Pretorius 2
40 249 Greg Conti PM 3
41 203 Edward Jakszia Team Quest 3
42 218 James Leach Twickenham CC 3
43 4 Matthew Carden Team Quest 2
44 216 Darren Cainey Team Economic Energy 3V
45 6 Emma Trott Team Halfords Bikehut 1W
46 241 Paul Bennett WDMBC 3V
47 69 Pete Wager VC Meudon 2
48 11 Joel Stewart Agisko-Viner E
49 225 Mario Manelfi Agisko-Viner 3V
50 256 Paul Doel Team Quest 3V
51 223 Chris James Willesden CC 3V
52 244 Chris Jones Bynea CC 3
53 253 Alex Palmer PM 3
54 47 Ben Wilson 2
55 206 Robert Stimpson Python RT 3V
56 23 Alex Peterson AW Cycles 1
57 254 Angus Marister London Dynamo 3
Cat 4s
Position No. Forename Surname Club / Team Cat
1 34 Rob Robbins Sydenham Wheelers 4
2 1 Alex Mackmin Norwood Paragon 4
3 47 Richard Goodwin 4
4 31 David Newton Newport CC 4
5 50 John Lacely Hemel Hempstead 4
6 27 Anthony Cooper Eton Tri 4
7 38 Dan Corby Finchley RT 4
8 52 Stephen Looby VC Meudon 4
9 55 Ian Vincent Norwood Paragon 4
10 13 Rich Cooper Willesden CC 4
11 8 Sacha Wilson Palmer Park 4
12 54 Barry Matthews VC Meudon 4
13 12 Nick Franzini London Dynamo 4
14 18 Phil Moore PM 4
15 56 John Williams Willesden CC 4
16 16 Dave Harmsworth Reading CC 4
17 59 Gareth Batson High Wycombe CC 4
18 25 Patrick Weston Archer RC 4
19 ????
20 32 Peter Cornwall 4
21 57 John Heygarth Gregarios 4
22 53 Ian Newberry Gregarios 4
23 60 Alex Brewer London Dynamo 4
24 29 Peter Kelly PM 4
25 49 George Cordal 4
26 35 Martin Porter Thames Velo 4
27 22 Erlig Wlig PM 4
28 44 Geoff Foster De Ver Cycles 4
29 61 Mark Drayton London Dynamo 4
30 51 Chris Greig High Wycombe CC 4
can any body help me i raced at hillingdon on april 22 cat 4 and can,t see my name or number on the result,s.My name is frank smart of the westerly cycle club and i was number 19 , my colors were purple , white and black.I saw an unidentified rider finished 19th but i thought i finished higher hopefully some one can help.