LondonCycleSport
DavidHine_190208 AD
 Home » News > Cyclo-crossSaturday 5 July 2008 | Help  
New members join here
Join LondonCycleSport now
Join today and be apart of London's online cycling race community.
why join?  
Members Logon
Email:
Password:
forgot your
password?
Newsletter
Sign up now
Forum Hot Threads
7841 Total Messages
All that is wrong with british racing
by Rob Johnson
» Loads More Threads
 CYCLO-CROSS 19 / 11 / 07
 

National Trophy Cross 07/08

National Trophy Series Rankings 07/08 after three rounds held

Elite
Pos Name Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 David Collins Science in Sport/Trek 44 44 50 0 0 138
2 Paul Oldham Hope Factory Racing 50 50 28 0 0 128
3 Rob Jebb Wheelbase/Gore Bike Wear 40 28 36 0 0 104
4 Jody Crawforth Evans Cycles RT 36 36 30 0 0 102
5 Ian Field Hargroves Cycles/Trant/Next/Specialized 0 40 44 0 0 84
6 Lewis Craven Wheelbase/Gore Bike Wear 17 24 40 0 0 81
7 Stuart Bowers Hargroves Cycles/Trant/Next/Specialized 33 30 16 0 0 79
8 Jamie Newall Evans Cycles RT 22 22 22 0 0 66
9 Lee Williams Abergavenny RC/Govilon/Bikebase 13 26 26 0 0 65
10 Mark Thwaites Kinesis UK 24 17 24 0 0 65
11 Stephen Adams Merlin RT 30 15 20 0 0 65
12 Stuart Wearmouth Picarsso-Pulman RT 26 33 0 0 0 59
13 Duncan Jamieson Felt Racing 19 20 18 0 0 57
14 Tim Dunford Hargroves Cycles/Trant/Next/Specialized 16 16 17 0 0 49
15 William Bjergfelt Kona UK/Paligap 15 14 14 0 0 43
16 George Richardson Kona UK/Paligap 18 0 19 0 0 37
17 Ben Simmons Lifeforce Creation/Heather Bird 11 18 8 0 0 37
18 Daniel Booth Pedal Power Loughborough 0 0 33 0 0 33
19 Tom Last Evans Cycles RT 28 0 0 0 0 28
20 Hamish Batchelor Sandy Wallace Cycles 4 11 12 0 0 27
21 Gary Wearmouth Picarsso-Pulman RT 12 13 0 0 0 25
22 Lee Shunburne Matlock CC/Impsport/Farmers/Wards 3 10 10 0 0 23
23 Simon Richardson Plowman Craven/Evans Cycles RT 20 0 0 0 0 20
24 Richard Lister MI Racing/EAS/Thule/Ozone/Shimano 0 6 13 0 0 19
25 Anthony O'Boyle Gateway RT 0 19 0 0 0 19
26 David Haygarth Wheelbase/Gore Bike Wear 0 7 11 0 0 18
27 Keith Murray Wheelspincycles.com/Scott 1 0 15 0 0 16
28 Andrew Baum Gateway RT 6 0 9 0 0 15
29 Adrian Lansley Pedal on.co.uk 14 0 1 0 0 15
30 Sam Webster Glendene CC/Bike Trax 0 8 4 0 0 12
31 Nathan Miller 53-12 Multisports 0 12 0 0 0 12
32 Matt Ellis Individual Member 10 0 0 0 0 10
33 David Fletcher Sherwood Pines Cycles/Polaris 0 9 0 0 0 9
34 Peter Banham Wyre Forest CRC/Fabricolor/TMWC 9 0 0 0 0 9
35 James Furniss Ace RT/Impsport/Zepnat 0 3 5 0 0 8
36 Daniel Duguid Sigma Sport RT 8 0 0 0 0 8
37 Tim Baldwin Paul Milnes/Bradford Olympic RC 0 0 7 0 0 7
38 Ian Legg Red Kite Cycles/Torq Bar 7 0 0 0 0 7
39 Leigh Andrews VC Lincoln/Mr Mortgage/SPS/Impsport 0 0 6 0 0 6
40 Philip Cooper Individual Member 2 0 3 0 0 5
41 Hugo Hocknell Angliasport/Pro-vision 0 5 0 0 0 5
42 Philip Smith Hargroves Cycles/Trant/Next/Specialized 5 0 0 0 0 5
43 Michael Warner Hargroves Cycles/Trant/Next/Specialized 0 4 0 0 0 4
44 Elliot Dinsdale Wyre Forest CRC/Fabricolor/TMWC 0 0 2 0 0 2
45 Mark Cotton VC Lincoln/Mr Mortgage/SPS/Impsport 0 2 0 0 0 2
46 Michael Groves Hargroves Cycles/Next/Trant/Specialized 0 1 0 0 0 1

Under 23s
Pos Name Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Stephen Adams Merlin RT 40 26 30 0 0 96
2 Mark Thwaites Kinesis UK 30 23 34 0 0 87
3 Ian Field Hargroves Cycles/Trant/Next/Specialized 0 40 40 0 0 80
4 Ben Simmons Lifeforce Creation/Heather Bird 26 30 23 0 0 79
5 Hamish Batchelor Sandy Wallace Cycles 18 23 26 0 0 67
6 Anthony O'Boyle Gateway RT 12 34 14 0 0 60
7 Mark Cotton VC Lincoln/Mr Mortgage/SPS/Impsport 16 16 8 0 0 40
8 Sam Webster Glendene CC/Bike Trax 0 18 16 0 0 34
9 Tom Last Evans Cycles RT 34 0 0 0 0 34
10 Leigh Andrews VC Lincoln/Mr Mortgage/SPS/Impsport 14 0 18 0 0 32
11 Peter Banham Wyre Forest CRC/Fabricolor/TMWC 23 0 0 0 0 23
12 Tim Baldwin Paul Milnes/Bradford Olympic RC 0 0 20 0 0 20
13 David Fletcher Sherwood Pines Cycles/Polaris 0 20 0 0 0 20
14 Ian Legg Red Kite Cycles/Torq Bar 20 0 0 0 0 20
15 Richard Sale Horwich CC 0 0 12 0 0 12
16 Matt MacDonald Hargroves Cycles/Trant/Next/Specialized 0 0 10 0 0 10
17 Robert Burns Wolverhampton Whs/Fred Williams 0 0 9 0 0 9

Women
Pos Name Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Amy Hunt Individual Member 40 40 30 0 0 110
2 Annie Last (J) Matlock CC/Impsport/Farmers/Wards 34 18 26 0 0 78
3 Rebecca Thompson (J) Evans Cycles RT 30 30 16 0 0 76
4 Isla Rowntree Stourbridge CC/Wrap/CY Electrical 0 34 40 0 0 74
5 Marie Stuart Team Chance 26 20 23 0 0 69
6 Jessica Roberts Team Chance 23 26 18 0 0 67
7 Jen Ives Interbike RT/Schils/The Essex/Boyer 20 23 20 0 0 63
8 Louise Robinson (V) Stourbridge CC/Parker 0 0 34 0 0 34
9 Andrea Halman Peterborough CC 12 10 7 0 0 29
10 Susan Wood Maldon & District CC 16 12 0 0 0 28
11 Elizabeth Clayton (V) CC Giro 0 14 12 0 0 26
12 Hannah Rich (J) Pinarello RT 18 0 0 0 0 18
13 Rachel Moss Ford CC 0 16 0 0 0 16
14 Nina Davies Ogmore Valley Whs. 0 0 14 0 0 14
15 Liz Slater (V) Dambusters 14 0 0 0 0 14
16 Lisa Parsons Welland Valley CC 0 0 10 0 0 10
17 Marianne Britten Severn RC 0 0 9 0 0 9
18 Denise Shackleton Yorkshire Velo 0 0 8 0 0 8
19 Chloe Parrington www.Agiskoviner.com 0 0 6 0 0 6

Juniors
Pos Name Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Scott Thwaites Crosstrax 40 40 40 0 0 120
2 Ben Roach Rugby Velo 34 23 34 0 0 91
3 Alex Paton VC Deal/Activ/Hammond/Rowland 26 34 26 0 0 86
4 Sebastian Batchelor Sandy Wallace Cycles 30 16 30 0 0 76
5 David Nichols Glendene CC/Bike Trax 18 30 20 0 0 68
6 Thomas Humphrys Team de Ver/Neovite 12 26 14 0 0 52
7 William Verney Felt Racing 23 20 0 0 0 43
8 Andrew Williams Cwmcarn Paragon RC 0 18 23 0 0 41
9 Gareth James Abergavenny RC/Govilon/Bikebase 20 8 10 0 0 38
10 Tom Payton Stourbridge CC/Wrap/CY Electrical 10 9 16 0 0 35
11 Michael Butler VC Deal/Activ/Hammond/Rowland 9 12 12 0 0 33
12 Lawrence Frost Ashfield RC 8 14 9 0 0 31
13 Thomas Lowe Merlin RT 14 10 6 0 0 30
14 Robert Watson Paul Milnes/Bradford Olympic RC 16 3 4 0 0 23
15 Hamish Creber Sandy Wallace Cycles 0 0 18 0 0 18
16 Jordan Hook South Pennine RC 6 5 7 0 0 18
17 Tom Gosbee Team Welwyn 0 6 5 0 0 11
18 Tim Rowson DCM-GB Vorselaar Cycling Team 7 1 2 0 0 10
19 Alex Jones Wolverhampton Whs CC/Williams 4 2 3 0 0 9
20 Douglas Roberts Hambleton RC 0 0 8 0 0 8
21 Joel Davison Bronte Wheelers/Neophix Engineers 0 7 0 0 0 7
22 Jeremy Hicks Rugby Velo 5 0 0 0 0 5
23 Alex Bellinger Wigmore CC 0 4 0 0 0 4
24 Jack Salt Leicestershire RC 0 0 1 0 0 1

Youth girls
Pos Name Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Lucy Garner Leicestershire RC 34 40 34 0 0 108
2 Ruby Miller Maindy Flyers Youth CC 26 34 40 0 0 100
3 Hannah Barnes Palmer Park Velo 40 26 30 0 0 96
4 Hannah Shenton Team Chance 30 30 23 0 0 83
5 Penny Rowson Team Chance 23 18 26 0 0 67
6 Melissa Bury Eastlands Velo 20 23 14 0 0 57
7 Alice Barnes Palmer Park Velo 16 12 12 0 0 40
8 Bethany Crumpton Redditch Road & Path CC 18 0 20 0 0 38
9 Ana Gill Heanor Clarion CC 14 10 10 0 0 34
10 Hannah Payton Stourbridge CC 0 16 16 0 0 32
11 Hannah Robinson Welwyn Wheelers 0 20 0 0 0 20
12 Sophie Gore Sport City Velo 0 0 18 0 0 18
13 Jenny Hardwicke Plomesgate CC 0 14 0 0 0 14

Youth
Pos Name Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Luke Gray Hargroves Cycles/Next/Trant/Specialized 44 44 44 0 0 132
2 Thomas Moses SSC Cyclesport/Bikes for All 24 50 50 0 0 124
3 Joshua Papworth Halesowen A & CC 30 30 40 0 0 100
4 Paul Young Team Marie Curie 36 33 22 0 0 91
5 Hugo Humphreys Lee Valley Youth CC 28 26 36 0 0 90
6 Daniel McLay Leicestershire RC 50 40 0 0 0 90
7 Oliver Webster Team Marie Curie 40 19 26 0 0 85
8 Samuel Fry Interbike RT/Schils/The Essex/Boyer 26 24 33 0 0 83
9 Thomas Castle Ipswich BC 22 36 18 0 0 76
10 Samuel Harrison Cwmcarn Paragon RC 33 28 0 0 0 61
11 Luke Newby Diss & District CC 10 20 28 0 0 58
12 Samuel Lowe Merlin RT 17 22 17 0 0 56
13 Hugo Robinson Ipswich BC 13 11 30 0 0 54
14 Bruce Dalton Matlock CC/Impsport/Farmers/Wards 11 17 20 0 0 48
15 Jonathan Dibben I-Team.co.uk/Trek/Wheel2Wheel 20 12 16 0 0 48
16 Luke Grivell-Mellor Mid Shropshire Whs. 16 18 3 0 0 37
17 Alistair Slater Bourne Wheelers CC 0 16 19 0 0 35
18 Matthew Cook Mildenhall CC 14 15 6 0 0 35
19 Martin Wooffindin Sport City Velo 5 14 15 0 0 34
20 Edward Gill Wolverhampton Whs/Williams 6 10 14 0 0 30
21 John Lomas Matlock CC/Impsport/Farmers/Wards 0 13 13 0 0 26
22 Taylor Johnstone Herne Hill Youth CC 7 8 11 0 0 26
23 Thomas Robbins Mountain High 15 3 8 0 0 26
24 Perry Bowater CC Giro 0 0 24 0 0 24
25 Max Sykes VC Deal/Hammonds/Activ/Rowland 19 0 0 0 0 19
26 Lewis Balycki Ribble Valley CRC Juniors 18 0 0 0 0 18
27 William Meadows Ipswich BC 9 7 0 0 0 16
28 Samuel Brogan Leicestershire RC 4 4 5 0 0 13
29 Patrick Scarboro Team Darenth 0 9 4 0 0 13
30 Bradley Burbridge Kettering CC 8 5 0 0 0 13
31 Ben Dunn Velosport GCM Landscape 0 0 12 0 0 12
32 Alec Briggs Herne Hill Youth CC 12 0 0 0 0 12
33 Scott Woodhead SSC Cyclesport/Bikes for All 0 0 10 0 0 10
34 Nicholas Barnes Seacroft Wheelers 0 0 9 0 0 9
35 Jack Waller Interbike RT/Schils/The Essex/Boyer 0 0 7 0 0 7
36 Robert Green Ipswich BC 0 6 0 0 0 6
37 Ruby Miller Maindy Flyers Youth CC 0 1 2 0 0 3
38 Lucy Garner Leicestershire RC 0 2 1 0 0 3
39 Thomas Walker Abergavenny RC/Govilon/Bike Base 3 0 0 0 0 3
40 Hannah Barnes Palmer Park Velo 2 0 0 0 0 2
41 Herschel Stevens Triangle RT/Bianchi 1 0 0 0 0 1

Youth U14
Pos Name Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Samuel Lowe Merlin RT 34 40 34 0 0 108
2 Jonathan Dibben I-Team.co.uk/Trek/Wheel2Wheel 40 30 30 0 0 100
3 Hugo Robinson Ipswich BC 30 26 40 0 0 96
4 John Lomas Matlock CC/Impsport/Farmers/Wards 20 34 26 0 0 80
5 Lucy Garner Leicestershire RC 26 23 20 0 0 69
6 Benjamin Bailey Palmer Park Velo 16 18 16 0 0 50
7 Jack Llewellyn M & D Cycles/Specialized 14 20 14 0 0 48
8 Jack Humphreys Red Rose Olympic CC 18 0 12 0 0 30
9 Joshua Green Glendene CC/Crosstrax 12 16 0 0 0 28
10 Elliot Phillips Herne Hill Youth CC 10 10 7 0 0 27
11 Melissa Bury Eastlands Velo 7 14 4 0 0 25
12 Nicholas Barnes Seacroft Wheelers 0 0 23 0 0 23
13 Joshua Parkin Team Darenth 9 9 5 0 0 23
14 Daniel Young Lee Valley Youth CC 23 0 0 0 0 23
15 Harry Franklin Herne Hill Youth CC 8 12 0 0 0 20
16 Daniel Murphy Team Keyne - Trek 0 0 18 0 0 18
17 Hannah Payton Stourbridge CC 0 8 6 0 0 14
18 George Wood Maldon & District CC 4 7 3 0 0 14
19 Bethany Crumpton Redditch Road & Path CC 5 0 8 0 0 13
20 Alexander Baker Orange Monkey RT 0 0 10 0 0 10
21 Alice Barnes Palmer Park Velo 3 5 2 0 0 10
22 Joe Kirkham VC Long Eaton 0 0 9 0 0 9
23 Ana Gill Heanor Clarion CC 2 4 1 0 0 7
24 Jenny Hardwicke Plomesgate CC 0 6 0 0 0 6
25 Joseph Anstice Newport Velo Youth CC 6 0 0 0 0 6

Veterans
Pos Name Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Geoff Giddings MI Racing/EAS/Thule/Ozone/Shimano 44 50 44 0 0 138
2 Chris Young Team Marie Curie 24 44 50 0 0 118
3 Noel Clough Fietsen Tempo 50 40 26 0 0 116
4 Philip Roach Rugby Velo 36 33 33 0 0 102
5 Martin Eadon Hargroves Cycles/Trant/Next/Specialized 26 36 30 0 0 92
6 Mick Bell London Fire Brigade CC 40 30 22 0 0 92
7 John Shaw Ace RT/Impsport/Zepnat 30 22 36 0 0 88
8 Matt Seaton Mosquito Bikes 28 24 18 0 0 70
9 Antony Green GA Cycles 0 26 28 0 0 54
10 Graham Clark VC Lincoln/Mr Mortgage/SPS/Impsport 20 18 11 0 0 49
11 Mick Rowson Team Marie Curie 18 16 14 0 0 48
12 David Stevens Triangle RT/Bianchi 19 28 0 0 0 47
13 Steve Barron VC Lincoln/Mr Mortgage/SPS/Impsport 22 19 0 0 0 41
14 Stephen Knight MI Racing/EAS/Thule/Ozone/Shimano 0 0 40 0 0 40
15 Julian Gould Ace RT/Impsport/Zepnat 17 7 15 0 0 39
16 Garry Clark Evans Cycles RT 16 13 10 0 0 39
17 Duncan Stuart www.keswickbikes.co.uk 11 10 17 0 0 38
18 Keith Sheridan Individual Member 13 20 0 0 0 33
19 Andrew Shaw MI Racing/EAS/Thule/Ozone/Shimano 33 0 0 0 0 33
20 Nigel Hay Pedal Power Loughborough 12 0 19 0 0 31
21 Shaun Hammond Wolverhampton Whs/Williams 15 0 16 0 0 31
22 Steve Barnes Seacroft Wheelers 0 0 24 0 0 24
23 Craig Stevens PCA/Ciclos Uno/Abbey Business 9 14 0 0 0 23
24 Duncan Walmsley VC Lincoln/Mr Mortgage/SPS/Impsport 0 0 20 0 0 20
25 Philip Hetzel Ipswich BC 0 17 0 0 0 17
26 Dave Copland Ipswich BC 0 15 0 0 0 15
27 Daren Williams Abergavenny RC/Govilon/BikeBase 14 0 0 0 0 14
28 Richard Binks Triangle RT/Bianchi 0 0 13 0 0 13
29 David Garrett Rugby Velo 6 0 7 0 0 13
30 Gary Wood Maldon & District CC 3 4 6 0 0 13
31 Kevin Payton Stourbridge CC/Wrap/CY Electrical 8 3 2 0 0 13
32 Gavin Rumbles Trek Volkswagen 0 0 12 0 0 12
33 Harvey Levann Pedal Power Loughborough 0 12 0 0 0 12
34 Clive Ling Diss & District CC 0 11 0 0 0 11
35 Ross Porter Cwmcarn Paragon 10 0 0 0 0 10
36 Ian Parker Leicestershire Constabulary CC 0 0 9 0 0 9
37 Julian Parker Ipswich BC 0 9 0 0 0 9
38 Stephen Poole VC Lincoln/Mr Mortgage/SPS/Impsport 0 0 8 0 0 8
39 William Girvan North Hampshire RC 0 8 0 0 0 8
40 Lee Edmonds Rugby Velo 7 0 0 0 0 7
41 Paul Dalton Matlock CC/Impsport/Farmers/Wards 2 0 4 0 0 6
42 Garry Townsend MI Racing/EAS/Thule/Ozone/Shimano 4 1 1 0 0 6
43 Anthony Dyment North Hampshire RC 0 6 0 0 0 6
44 Charles Warren Individual Member 0 0 5 0 0 5
45 Jim Hardwicke Plomesgate CC 0 5 0 0 0 5
46 Andy Pearce Forza Cycles 5 0 0 0 0 5
47 Robert Burns Wolverhampton Whs/Williams 0 0 3 0 0 3
48 Stephen Clayton Lichfield City CC 0 2 0 0 0 2

Veterans 50+
Pos Name Surname Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Roy Hunt Kinesis UK 40 40 40 0 0 120
2 Clifford Featherstone Inkland -MTS Cycle Sport 14 34 30 0 0 78
3 Barry Kipling Inkland -MTS Cycle Sport 30 3 34 0 0 67
4 David Smith Derby Mercury RC 23 30 14 0 0 67
5 Joseph Rowe Wyre Forest CC/Fabricolor/TMWC/DWT 20 26 20 0 0 66
6 Pete Smith Team Milton Keynes 34 16 12 0 0 62
7 Malcolm Cross Hargroves Cycles/Trant/Next/Specialized 0 23 26 0 0 49
8 Steve Jolley Onimpex/Bioracer RT 26 10 10 0 0 46
9 Tim Butler Ipswich BC 16 20 9 0 0 45
10 Andrew Roberts Evans Cycles RT 12 14 16 0 0 42
11 Peter Hargroves Hargroves Cycles/Trant/Next/Specialized 18 12 8 0 0 38
12 Graham Edwards Abergavenny RC/Bike Base/Govilon 9 18 3 0 0 30
13 Vic Barnett Welland Valley CC 10 7 7 0 0 24
14 John Galway www.Keswickbikes.co.uk 0 0 23 0 0 23
15 Martin Booth Individual Member 0 5 18 0 0 23
16 Tim Stowe MI Racing/EAS/Thule/Ozone/Shimano 7 6 6 0 0 19
17 Andrew Jones Wolverhampton Whs/Williams 8 9 0 0 0 17
18 Tony Wilkins MI Racing/EAS/Thule/Ozone/Shimano 6 8 1 0 0 15
19 John Terrell Ipswich BC 5 0 4 0 0 9
20 Chris Gooch Team Clean 4 4 0 0 0 8
21 Peter Harris Pearce Cycles RT 0 0 5 0 0 5
22 Peter Mooney Rugby Velo 2 2 0 0 0 4
23 Lynn Lines Gateway RT 3 0 0 0 0 3
24 Barrie Mitchell MI Racing/EAS/Thule/Ozone/Shimano 0 0 2 0 0 2
25 Robert Smith Ipswich BC 0 1 0 0 0 1
26 David Perry Ashfield RC 1 0 0 0 0 1


Bookmark thisPrinter friendly version
Want to send this article to a friend? Please join here
 

Comment on this in our forum:
 You say:
Using this form will also register you with the site.
Message:Click this button to make highlighted text boldClick this button to italicise highlighted textClick this button to underline highlighted textClick this button to turn highlighted text into a link. You'll then be asked for a web address. If you don't highlight any text, the web address will be made into a clickable linkClick this button to insert an image
Related articles:
World Cross Champs 08
50,000 enjoy the sun, the beer and the racing
World Cup Cross 07/08 - 8
Pictures from Liévin, France
National Trophy Cross 07/08
Final rankings after five rounds
National Trophy Cross 07/08 - final
January 13 Fifth and final round results
National Cross Champs 07
Roger Hammond one of many champions crowned on January 5/6
National Trophy Cross 07/08 - 4
December 9 round four results
South of England Cross Champs 07
December 2 title battle report
SE Cross Championships 07 - Seniors
Regional champs December 2 senior pictures
SE Cross Championships 07 - JVWs
Regional champs December 2 junior, women and veteran's pictures
SE Cross Championships 07 - youth
Regional champs December 2 youth pictures
SE Cross Championships 07
Regional champs crowned on December 2
Koksijde Cross 07
Den Brand and Nys star in the sand dunes at the World Cup Cross
National Trophy Cross 07/08 - 3
November 18 round three results
Inter Area Cross 07
More pictures from the battle of the regions
National Trophy Cross 07/08 - 2
Ipswich round two pictures
Interarea Team Cross Champs 07
A day of top action in Leicestershire on November 3
National Trophy Cross 07/08 - senior 2
Round two Ipswich seniors pictures
National Trophy Cross 07/08 - women 2
Round two Ipswich women's race pictures
National Trophy Cross 07/08 - youth 2
Round two Ipswich youth race pictures
National Trophy Cross 07/08 - Vets 2
Round two Ipswich veteran race pictures
National Trophy Cross 07/08 - juniors 2
Round two Ipswich junior race pictures
National Trophy Cross 07/08
Round two results
National Trophy Cross 07/08
Rankings after Round two
National Trophy Cross 07/08 - 1
Round one full results
National Trophy Cross 07/08
Chief on the cross calendar is the National Trophy
Cyclo Cross - What 07/08?
A muddy, stupid sport or a great way to take up cycle sport and stay fit during the winter?

Support our partners

 Send to friend | Join Now ^ Top of Page
About LondonCycleSport
- About Us
- Privacy Policy
- Terms and Conditions

Subscribe to LONDONCYCLESPORT RSS news feed.
Contact Us
- Support
- Advertise with us
- FAQ
- Retailers: free site review
- Meet the team
Magicalia Digital Publishing
Cycling
- BIKEmagic
- RoadCyclingUK
- SheCycles
- LondonCycleSport
- Visordown
Outdoors
- OUTDOORSmagic
- FISHINGmagic
- GOLFmagic
- TheMainSail
Lifestyle
- ThinkBaby
- Gardening.co.uk
- AVReview
- ThinkCamera
Hobbies
- ModelFlying
- MilitaryModelling
- ModelBoats
- GetWoodWorking

- Full Portfolio
© 1999-2005 Magicalia Ltd.