National
Trophy Series Round 3 held at Mallory Park, Kirby Mallory, Leicestershire
on November 18
Elite men
Position Number Christian Name Surname Team Category Hours Mins Secs at mins
1 52 Maarten Nijland Netherlands Elite 0 55 0 0
2 17 Malte Urban Heinze von Heiden/Focus Elite 0 55 44 0
3 35 David Collins Science in Sport/Trek Elite 0 56 27 1
4 105 Ian Field Hargroves Cycles/Trant/Next/Specialized Under 23 0 56 51 1
5 39 Lewis Craven Wheelbase/Gore Bike Wear Elite 0 56 58 1
6 41 Rob Jebb Wheelbase/Gore Bike Wear Elite 0 56 59 1
7 28 Daniel Booth Pedal Power Loughborough Elite 0 57 0 2
8 34 Mariusz Gil Poland Elite 0 57 13 2
9 8 Jody Crawforth Evans Cycles RT Elite 0 57 16 2
10 1 Paul Oldham Hope Factory Racing Elite 0 57 28 2
11 3 Lee Williams Abergavenny RC/Govilon/Bikebase Elite 0 57 41 2
12 108 Mark Thwaites Kinesis UK Under 23 0 57 44 2
13 9 Jamie Newall Evans Cycles RT Elite 0 57 56 2
14 101 Stephen Adams Merlin RT Under 23 0 58 30 3
15 21 George Richardson Kona UK/Paligap Elite 0 58 38 3
16 10 Duncan Jamieson Felt Racing Elite 0 58 57 3
17 13 Tim Dunford Hargroves Cycles/Trant/Next/Specialized Elite 1 0 0 5
18 12 Stuart Bowers Hargroves Cycles/Trant/Next/Specialized Elite 1 0 9 5
19 43 Keith Murray Wheelspincycles.com/Scott Elite 1 0 52 5
20 20 William Bjergfelt Kona UK/Paligap Elite 1 1 48 6
21 24 Richard Lister MI Racing/EAS/Thule/Ozone/Shimano Elite 1 1 59 6
22 113 Hamish Batchelor Sandy Wallace Cycles Under 23 1 2 0 7
23 40 David Haygarth Wheelbase/Gore Bike Wear Elite 1 2 13 7
24 25 Lee Shunburne Matlock CC/Impsport/Farmers/Wards Elite at
25 11 Andrew Baum Gateway RT Elite at
26 109 Ben Simmons Lifeforce Creation/Heather Bird Under 23 at
27 112 Tim Baldwin Paul Milnes/Bradford Olympic RC Under 23 at
28 110 Leigh Andrews VC Lincoln/Mr Mortgage/SPS/Impsport Under 23 at
29 5 James Furniss Ace RT/Impsport/Zepnat Elite at
30 104 Sam Webster Glendene CC/Bike Trax Under 23 at
31 49 Philip Cooper Individual Member Elite at
32 44 Elliot Dinsdale Wyre Forest CRC/Fabricolor/TMWC Elite at
33 29 Adrian Lansley Pedal on.co.uk Elite at
34 53 Philip Smith Hargroves Cycles/Trant/Next/Specialized Elite at
35 103 Anthony O'Boyle Gateway RT Under 23 at
36 16 Michael Warner Hargroves Cycles/Trant/Next/Specialized Elite at
37 45 Mark Leyland Wyre Forest CRC/Fabricolor/TMWC Elite at
38 14 Michael Groves Hargroves Cycles/Next/Trant/Specialized Elite at
39 19 Craig Beech Interbike RT/Schils/The Essex/Boyer Elite at
40 15 Andy Powell Hargroves Cycles/Next/Trant/Specialized Elite at
41 26 Simon Baker Newport Shropshire CC Elite at
42 107 Richard Sale Horwich CC Under 23 at
43 47 Robert Wimble Zepnat RT Elite at
44 106 Matt MacDonald Hargroves Cycles/Trant/Next/Specialized Under 23 at
45 115 Robert Burns Wolverhampton Whs/Fred Williams Under 23 at
46 111 Mark Cotton VC Lincoln/Mr Mortgage/SPS/Impsport Under 23 at
Women
Position Number Christian Name Surname Team Category Mins Secs at mins at secs
1 68 Isla Rowntree Stourbridge CC/Wrap/CY Electrical Woman 36 41 0 0
2 67 Louise Robinson (V) Stourbridge CC/Parker Woman 36 45 0 4
3 51 Amy Hunt Individual Member Woman 36 55 0 14
4 63 Annie Last (J) Matlock CC/Impsport/Farmers/Wards Woman 38 2 1 21
5 55 Marie Stuart Team Chance Woman 38 32 1 51
6 61 Jen Ives Interbike RT/Schils/The Essex/Boyer Woman 39 3 2 22
7 53 Jessica Roberts Team Chance Woman 39 12 2 31
8 56 Rebecca Thompson (J) Evans Cycles RT Woman 40 6 3 25
9 64 Nina Davies Ogmore Valley Whs. Woman 40 53 4 12
10 59 Elizabeth Clayton (V) CC Giro Woman 41 23 4 42
11 69 Lisa Parsons Welland Valley CC Woman 41 42 5 1
12 66 Marianne Britten Severn RC Woman 43 21 6 40
13 70 Denise Shackleton Yorkshire Velo Woman 44 23 7 42
14 65 Andrea Halman Peterborough CC Woman at 1 lap
15 52 Chloe Parrington www.Agiskoviner.com Woman at 1 lap
Juniors
Position Number Christian Name Surname Team Category Mins Secs at mins at secs
1 1 Scott Thwaites Crosstrax Junior 38 12 0 0
2 22 Ben Roach Rugby Velo Junior 38 36 0 24
3 23 Sebastian Batchelor Sandy Wallace Cycles Junior 38 55 0 43
4 8 Alex Paton VC Deal/Activ/Hammond/Rowland Junior 39 22 1 10
5 5 Andrew Williams Cwmcarn Paragon RC Junior 39 25 1 13
6 11 David Nichols Glendene CC/Bike Trax Junior 39 51 1 39
7 24 Hamish Creber Sandy Wallace Cycles Junior 40 37 2 25
8 27 Tom Payton Stourbridge CC/Wrap/CY Electrical Junior 41 2 2 50
9 9 Thomas Humphrys Team de Ver/Neovite Junior 41 28 3 16
10 7 Michael Butler VC Deal/Activ/Hammond/Rowland Junior 41 46 3 34
11 2 Gareth James Abergavenny RC/Govilon/Bikebase Junior 41 56 3 44
12 3 Lawrence Frost Ashfield RC Junior 42 49 4 37
13 14 Douglas Roberts Hambleton RC Junior 43 5 4 53
14 26 Jordan Hook South Pennine RC Junior 43 27 5 15
15 17 Thomas Lowe Merlin RT Junior 43 32 5 20
16 28 Tom Gosbee Team Welwyn Junior 43 55 5 43
17 20 Robert Watson Paul Milnes/Bradford Olympic RC Junior 44 32 6 20
18 31 Alex Jones Wolverhampton Whs CC/Williams Junior 45 33 7 21
19 6 Tim Rowson DCM-GB Vorselaar Cycling Team Junior 45 48 7 36
20 15 Jack Salt Leicestershire RC Junior 45 48 7 36
21 19 Will Bushby Obricoaching RT Junior 45 58 7 46
22 21 Jeremy Hicks Rugby Velo Junior 46 0 7 48
23 16 Ross Brinson Mammoth Lifestyle RT Junior at 1 lap
24 29 Philip Lisher Team Welwyn Junior at 1 lap
25 18 Gregory McCullum Nottingham Clarion CC Junior at 1 lap
Youth
Position Number Christian Name Surname Team Category Mins Secs at mins at secs
1 33 Thomas Moses SSC Cyclesport/Bikes for All Youth 30 46 0 0
2 11 Luke Gray Hargroves Cycles/Next/Trant/Specialized Youth 31 2 0 16
3 9 Joshua Papworth Halesowen A & CC Youth 31 23 0 37
4 21 Hugo Humphreys Lee Valley Youth CC Youth 31 46 1 0
5 15 Samuel Fry Interbike RT/Schils/The Essex/Boyer Youth 32 19 1 33
6 65 Hugo Robinson Ipswich BC Under 14 32 24 1 38
7 6 Luke Newby Diss & District CC Youth 32 46 2 0
8 23 Oliver Webster Team Marie Curie Youth 32 46 2 0
9 7 Perry Bowater CC Giro Youth 32 46 2 0
10 24 Paul Young Team Marie Curie Youth 33 6 2 20
11 25 Bruce Dalton Matlock CC/Impsport/Farmers/Wards Youth 33 7 2 21
12 2 Alistair Slater Bourne Wheelers CC Youth 33 8 2 22
13 17 Thomas Castle Ipswich BC Youth 33 11 2 25
14 61 Samuel Lowe Merlin RT Under 14 33 27 2 41
15 66 Jonathan Dibben I-Team.co.uk/Trek/Wheel2Wheel Under 14 33 28 2 42
16 32 Martin Wooffindin Sport City Velo Youth 33 29 2 43
17 38 Edward Gill Wolverhampton Whs/Williams Youth 33 35 2 49
18 73 John Lomas Matlock CC/Impsport/Farmers/Wards Under 14 33 46 3 0
19 36 Ben Dunn Velosport GCM Landscape Youth 33 57 3 11
20 13 Taylor Johnstone Herne Hill Youth CC Youth 33 59 3 13
21 34 Scott Woodhead SSC Cyclesport/Bikes for All Youth 34 6 3 20
22 78 Nicholas Barnes Seacroft Wheelers Under 14 34 10 3 24
23 29 Thomas Robbins Mountain High Youth 34 37 3 51
24 16 Jack Waller Interbike RT/Schils/The Essex/Boyer Youth 34 39 3 53
25 28 Matthew Cook Mildenhall CC Youth 34 43 3 57
26 22 Samuel Brogan Leicestershire RC Youth 34 49 4 3
27 4 Patrick Scarboro Team Darenth Youth 35 12 4 26
28 26 Luke Grivell-Mellor Mid Shropshire Whs. Youth 35 24 4 38
29 67 Daniel Murphy Team Keyne - Trek Under 14 35 47 5 1
30 20 Bradley Burbridge Kettering CC Youth 36 3 5 17
31 35 Herschel Stevens Triangle RT/Bianchi Youth 36 6 5 20
32 43 Ruby Miller Maindy Flyers Youth CC Yth Girl 36 13 5 27
33 81 Lucy Garner Leicestershire RC U14 Girl 36 15 5 29
34 31 Nat Jarvis Orange Monkey RT Youth 36 38 5 52
35 44 Hannah Barnes Palmer Park Velo Yth Girl 36 38 5 52
36 27 William Adams Mildenhall CC Youth 36 56 6 10
37 37 Joe Magnus Team Welwyn Youth 37 12 6 26
38 76 Benjamin Bailey Palmer Park Velo Under 14 37 45 6 59
39 41 Penny Rowson Team Chance Yth Girl 37 48 7 2
40 71 Jack Llewellyn M & D Cycles/Specialized Under 14 37 57 7 11
41 77 Jack Humphreys Red Rose Olympic CC Under 14 38 16 7 30
42 75 Alexander Baker Orange Monkey RT Under 14 38 23 7 37
43 42 Hannah Shenton Team Chance Yth Girl 38 46 8 0
44 70 Joe Kirkham VC Long Eaton Under 14 at 1 lap
45 64 Elliot Phillips Herne Hill Youth CC Under 14 at 1 lap
46 85 Bethany Crumpton Redditch Road & Path CC U14 Girl at 1 lap
47 45 Sophie Gore Sport City Velo Yth Girl at 1 lap
48 62 Joshua Parkin Team Darenth Under 14 at 1 lap
49 86 Hannah Payton Stourbridge CC U14 Girl at 1 lap
50 82 Melissa Bury Eastlands Velo U14 Girl at 1 lap
51 19 Daniel Snow Team JD Cycles Youth at 1 lap
52 72 George Wood Maldon & District CC Under 14 at 1 lap
53 84 Alice Barnes Palmer Park Velo U14 Girl at 2 laps
54 83 Ana Gill Heanor Clarion CC U14 Girl at 2 laps
All times for girls are 46 seconds less than shown.
Veteran
position Number Christian Name Surname Team Category Mins Secs at mins at secs
1 27 Chris Young Team Marie Curie Veteran 36 58 0 0
2 1 Geoff Giddings MI Racing/EAS/Thule/Ozone/Shimano Veteran 37 5 0 7
3 22 Stephen Knight MI Racing/EAS/Thule/Ozone/Shimano Veteran 37 35 0 37
4 4 John Shaw Ace RT/Impsport/Zepnat Veteran 37 41 0 43
5 39 Philip Roach Rugby Velo Veteran 38 1 1 3
6 11 Martin Eadon Hargroves Cycles/Trant/Next/Specialized Veteran 38 1 1 3
7 10 Antony Green GA Cycles Veteran 38 15 1 17
8 9 Noel Clough Fietsen Tempo Veteran 38 20 1 22
9 40 Steve Barnes Seacroft Wheelers Veteran 38 54 1 56
10 21 Mick Bell London Fire Brigade CC Veteran 38 56 1 58
11 20 Duncan Walmsley VC Lincoln/Mr Mortgage/SPS/Impsport Veteran 39 26 2 28
12 34 Nigel Hay Pedal Power Loughborough Veteran 40 22 3 24
13 29 Matt Seaton Mosquito Bikes Veteran 40 56 3 58
14 13 Duncan Stuart www.keswickbikes.co.uk Veteran 41 2 4 4
15 50 Shaun Hammond Wolverhampton Whs/Williams Veteran 41 6 4 8
16 3 Julian Gould Ace RT/Impsport/Zepnat Veteran 41 25 4 27
17 26 Mick Rowson Team Marie Curie Veteran 41 47 4 49
18 43 Richard Binks Triangle RT/Bianchi Veteran 41 58 5 0
19 42 Gavin Rumbles Trek Volkswagen Veteran 42 0 5 2
20 18 Graham Clark VC Lincoln/Mr Mortgage/SPS/Impsport Veteran 42 14 5 16
21 8 Garry Clark Evans Cycles RT Veteran 42 38 5 40
22 14 Ian Parker Leicestershire Constabulary CC Veteran 42 48 5 50
23 19 Stephen Poole VC Lincoln/Mr Mortgage/SPS/Impsport Veteran 43 4 6 6
24 37 David Garrett Rugby Velo Veteran 43 45 6 47
25 25 Gary Wood Maldon & District CC Veteran 43 47 6 49
26 53 Charles Warren Individual Member Veteran 43 50 6 52
27 28 Paul Dalton Matlock CC/Impsport/Farmers/Wards Veteran at 1 lap
28 55 Robert Burns Wolverhampton Whs/Williams Veteran at 1 lap
29 41 Kevin Payton Stourbridge CC/Wrap/CY Electrical Veteran at 1 lap
30 24 Garry Townsend MI Racing/EAS/Thule/Ozone/Shimano Veteran at 1 lap
31 16 Stephen Clayton Lichfield City CC Veteran at 1 lap
32 32 Chris Davies Ogmore Valley Wheelers Veteran at 1 lap
33 7 Chris Blount Derby Mercury RC Veteran at 1 lap
34 52 Keith Sheridan Individual Member Veteran at 1 lap
35 45 Graham Atkins Welland Valley CC Veteran at 1 lap
36 48 Simon Layfield Team Welwyn Veteran at 1 lap
37 46 Nick Barnett Welland Valley CC Veteran at 2 laps
38 5 Matthew Denby Aire Valley RT Veteran at 2 laps
Veteran 50+
position Number Christian Name Surname Team Category Mins Secs at mins at secs
1 61 Roy Hunt Kinesis UK Over 50 39 37 0 0
2 84 Barry Kipling Inkland -MTS Cycle Sport Over 50 40 23 0 46
3 83 Clifford Featherstone Inkland -MTS Cycle Sport Over 50 41 3 1 26
4 71 Malcolm Cross Hargroves Cycles/Trant/Next/Specialized Over 50 41 3 1 26
5 76 John Galway www.Keswickbikes.co.uk Over 50 41 3 1 26
6 96 Joseph Rowe Wyre Forest CC/Fabricolor/TMWC/DWT Over 50 41 11 1 34
7 97 Martin Booth Individual Member Over 50 41 13 1 36
8 69 Andrew Roberts Evans Cycles RT Over 50 41 28 1 51
9 68 David Smith Derby Mercury RC Over 50 41 41 2 4
10 77 Pete Smith Team Milton Keynes Over 50 41 41 2 4
11 85 Steve Jolley Onimpex/Bioracer RT Over 50 42 2 2 25
12 74 Tim Butler Ipswich BC Over 50 42 31 2 54
13 72 Peter Hargroves Hargroves Cycles/Trant/Next/Specialized Over 50 42 34
2 57
14 92 Vic Barnett Welland Valley CC Over 50 42 38 3 1
15 81 Tim Stowe MI Racing/EAS/Thule/Ozone/Shimano Over 50 42 42 3 5
16 86 Peter Harris Pearce Cycles RT Over 50 44 58 5 21
17 75 John Terrell Ipswich BC Over 50 45 25 5 48
18 62 Graham Edwards Abergavenny RC/Bike Base/Govilon Over 50 45 28 5 51
19 80 Barrie Mitchell MI Racing/EAS/Thule/Ozone/Shimano Over 50 45 32 5 55
20 82 Tony Wilkins MI Racing/EAS/Thule/Ozone/Shimano Over 50 46 44 7 7
21 65 John Ginley Condor RC Over 50 46 46 7 9
22 89 Michael Webb Royal Sutton CC Over 50 47 1 7 24
23 64 Chris Gooch Team Clean Over 50 47 19 7 42
24 63 David Perry Ashfield RC Over 50 47 28 7 51
25 94 Malcolm Wilson Wolverhampton Whs/Williams Over 50 47 34 7 57
26 78 Martin Hackley MI Racing/EAS/Thule/Ozone/Shimano Over 50 at 1 lap
27 73 John Dowell Heanor Clarion CC Over 50 at 1 lap
28 93 Andrew Jones Wolverhampton Whs/Williams Over 50 at 1 lap
29 87 Michael Adams Red Kite Cycles/Torq Bar Over 50 at 1 lap
30 88 Richard Banks Rockingham Forest Wheelers Over 50 at 1 lap
31 95 Michael Cooper Wyre Forest CC/Fabricolor/TMWC/DWT Over 50 at 1 lap
32 91 Stuart Hocknell St Ives CC/Richardsons Over 50 at 1 lap