LondonCycleSport
 Home » News > Cyclo-crossSaturday 10 May 2008 | Help  
New members join here
Join LondonCycleSport now
Join today and be apart of London's online cycling race community.
why join?  
Members Logon
Email:
Password:
forgot your
password?
Newsletter
Sign up now
Forum Hot Threads
7328 Total Messages
NEW IMPROVED THURSDAY DERNYS
by DANDAD
Retirement sale
by michael dray
Hillingdon Tuesday Circuits 2008
by Bruce English
Palace 06/05/08
by Andy Waterman
Smithfield Nocturne 2008
by leggy blonde
» Loads More Threads
 CYCLO-CROSS 05 / 11 / 07
 

Interarea Team Cross Champs 07

This year’s Inter Area Cyclo Cross Championships promoted by the East Midlands based cycling club Welland Valley CC proved a hit with all the competitors in various categories.

The autumn colours of the splendid surroundings of Misterton Hall were enhanced as the sun shone for the duration of the event. The course proved to be technically challenging with the varied terrain of fast shale pathways, tarmac roadways, dry woodlands and strength sapping meadowland.

The 4th consecutive year of being on the top step
Youth
As predicted the Youth Team Championships proved a close race with the predicted tussle between London and Yorkshire dominating the proceedings. West Midland’s rider Josh Papworth led the charge from the line.

As the youth riders passed under the finish gantry shortly after the start a touch of wheels and clash of handle bars saw a number of riders crashing to the ground.

Once the initial panic had eased and riders detangled their machines everyone was back up and running and back in the race. Three riders were set to dominate the race with in form Tom Moses (Yorkshire) and Hugo Humphries (London) swapping the lead with Papworth. On the rear of the circuit Tom made a bold strike for home as he forged ahead leaving Humphries and Papworth grappling to stay in contact at the mid way point.

With 2 laps to go Moses eased open a 10 second gap over the chasing duo. With 3 riders to count it was the battle outside the top 3 that began to take attention. Eastern rider Luke Newbry was having a tremendous ride holding off Sam Fry (London) with Luke’s team mate Tom Castle in close battle with Paul Young (Yorkshire).

With London the defending champions it was looking incredibly tight as all the Youth riders were searching for those extra positions and team points. At the head of the race Tom Moses soloed to another individual victory with Josh Papworth just piping Hugo in the sprint for 2nd. As the riders continued to contest every available placing it was Luke Newbry (Eastern) next to cross the line in 4th. 5th went London’s Sam Fry, 6th was Tom Castle (Eastern). Unfortunately for the Eastern Area there 3rd counting rider was outside the top 10.

Paul Young (Yorkshire) secured 7th. The battle to secure 8th place was a three man sprint with London’s Max Sykes claiming the position and the 3rd team counter for London. North West’s Lewis Burke claimed 9th with Yorkshire 3rd counter Oli Webster rounding off the top 10.

The final result being that London (Hugo Humphries, Sam Fry & Max Sykes) defend the Youth Team Championships with a score of 16 points, there 4th consecutive victory. Silver went Yorkshire (Tom Moses, Paul Young & Oli Webster) narrowly missing out with 18 points. The bronze team medallists were Eastern (Luke Newbry, Tom Castle & Matthew Cook) with 28 points.

Under 12s
The Under 12s had an eventful race as the leading riders went off course towards the end of the first lap. After a very relaxed restart the Under 12’s once again displayed real determination to complete the 5 lap race.

Four riders to beware of in years to come James Shaw (Heanor CC), Jack Ravenscroft (HACC), Rowan Miller (Maindy Flyers) and Chris Barnes (Seacroft Whs) forged ahead of the 28 rider’s field.

After 11 minutes of racing James sprinted to victory with Jack & Rowan completing the top 3. First girl was Grace Garner (Leicester Off Road Club) in 7th place.

Matt Seaton took on the northern vet mafia
Veterans
Yorkshire dominated the Veterans Team Championships. After a explosive start by John Shaw (North West), Noel Clough made his teams intentions clear as the course twist and turned its way around the estate the elastic snapped with team mate Chris Young the only rider able to match Clough.

Geoff Giddings (East Midlands) made an unusual slow start after suffering some earlier mechanical trouble. At the end of the first couple of laps it was very evident that with Yorkshire team mates Noel Clough and Chris Young at the head of the race another region was going to be hard pushed to steal the spoils.

Wessex led by Andy Shaw and Antony Green were the only region applying any pressure on the Yorkshire’s team’s quest to regain the trophy they previously won in the 2005/06 season.

The duo of Clough, Young were inseparably as they entered the final corner, with Young leading the sprint out Clough fought hard to come round his team mate but with the finish line approaching fast Chris Young managed to take the personal victory from Noel Clough.

Geoff Gidding endured a lonely ride to finish 3rd. Andy Shaw & Antony Green finished 4th & 5th. With 3 riders to count it was new Yorkshire resident Martin Eadon to secure the teams victory.

Wessex claimed 2nd team with Will Girvan finishing 11th. East Midland A secured 3rd place with Geoff Giddings supported by Julian Gould (14th) and Nigel Hay (20th)

1st Yorkshire 9pts
2nd Wes s e x 20pts
3rd East Midst A 37pts

Isla Rowntree leads Rebecca Thompson
Women
The Ladies championship was completely dominated by West Midlands. With one of the largest ladies field assembled for a team championship Islam Row tree (West Midst) made her intentions clear from the gun as she shared the lead with London’s Rebecca Thompson.

At the conclusion of the first lap Isla lead the field along the tough drag across the finishing line to head out into countryside to complete a further 4 laps. The young duo on Thompson and Annie Simpson (Yorkshire) were leading the chase with Louise Robinson (West Midlands) returning to racing after a couple of years rest.

As Rowntree proceeded to ride unchallenged to the line Annie Simpson suffered a mishap and dropped down the order. Thompson was secure in 2nd place with Robinson trying to catch the young lady. West Midland’s final counter Nadine Spearing was riding strongly holding 4th place closely followed by Yorkshires Jess Roberts.

As Rowntree crossed the line for a fine victory, it was just a case that her team mates remained upright to take a convincing victory. London’s Rebecca Thompson finished 2nd individual and led her team to 4th overall. With Louise Robinson finishing 3rd and Nadine Spearing 4th West Midlands secured a fine victory with 8 points. Second team was Yorkshire, led home by Jess Roberts, Annie Simpson and the all important 3rd counter was Denise Shackleton to amass 28 points.

Proving that a team can be competitive was the Eastern region as they snatched the final step on the podium from London. Jen Ives finished 8th and was supported by Rachael Moss (10th) and Rachael Fenton (12th) to take the bronze medals back to the Eastern Region.

Phil Oldham
Seniors
The final event of the day was a cracker. With 4 riders to count the middle order placings were so important. As the Senior riders took to the start the Misterton course was still running clean but with the added spice of exposed tree roots appearing on the racing line.

From the start Dave Collins (East Midlands) stormed round the first corner to lead the quality field into the first woodland section.
Never far from his wheel at this early stage was North West rider Paul Oldham.

As Collins and Oldham led the snake of riders in and out the corners gaps were begging to appear in the middle order.

By the end of the first lap 6 riders had opened up a gap over the rest of the field, they were Dan Booth, Collins (both East Mids), Oldham, Matt Holmes (London), Stuart Wearmouth (North East) and Duncan Jamieson (Western). A 10 second gap had opened over the chasing pack lead through by Robb Jebb (North West), Ben Simmons (Wales) and Will Bjergfelt (Western).

With 90 riders contesting the Senior/ Junior Championships it was not long before small pockets of riders all with there own personal battles formed. At the mid way point of the 9 lap race the head of the race was again a contest between Collins and Oldham. Behind these two Wearmouth and rider really finding the circuit to his likening Duncan Jamieson were swapping positions as they fought to try and limit there losses to the front to the race. Jebb had moved by Booth.

With both East Midlands and the North West placing riders in the top 6 it was the 3rd and 4th counters who decided the overall victory. Lewis Craven was making a move to claim a top 10 spot with 3 East Midlands riders, Ben Eddy, Lee Shunburne & Matt Barratt all contesting potions in the top 16. As the leaders passed through the finish line to sound of the bell signifying one lap to go Oldham was on the front ‘ drilling it’ to try and shake Collins off. At the mid way point of the final lap Collins suffered a rear wheel puncture, Oldham seized his chance as Collins changed bikes.

Oldham was in full flight as he entered the finish straight to cross the line first but now had to wait to see how his North West team performed. Collins crossed the line for second. The sprint for third was thrilling finish with Wearmouth just beating Jamieson. Robb Jebb finished 5th with Dan Booth completing the top six.

As riders completed course the lap judges worked tirelessly to keep control of the final finishing positions.

On the count back it was declared that East Midlands had secured the victory from the North West with Wales packing the middle order to finish third.

1st East Midlands (Dave Collins, Dan Booth, Ben Eddy, Lee Shunburne) 38pts
2nd North West (Paul Oldham, Robb Jebb, Lewis Craven, Dave Haygarth) 42pts
3rd Wales (Lee Williams, Ben Simmons, Antony O’Boyle, Andrew Baum) 63pts

Many thanks to Mrs Craven for the use of Misterton Hall, members / friends of Welland Valley CC and the regions for sending teams to participate in a good days racing.

Dean Barnett
Welland Valley Cycling Club.



2nd for Rebecca Thompson
Three Peaks Champion Rob Jebb
Matt Holmes led the London team, which suffered a race to forget with endless punctures and broken bars holding them back
Youth
Team Number Team Name Rider Rider Number Points Laps Race Time Lap Times
London A Hugo Humphreys 9 3 4 00:26:11 00:06:29 00:06:25 00:06:34 00:06:43
London A Sam Fry 11 5 4 00:26:52 00:06:42 00:06:39 00:06:48 00:06:43
London A Max Sykes 10 8 4 00:27:29 00:06:49 00:06:55 00:06:59 00:06:46
London A Martin Stolton 12 14 4 00:28:25 00:07:00 00:06:59 00:07:15 00:07:11
1 London A 16

Yorkshire A Tom Moses 57 1 4 00:25:51 00:06:28 00:06:28 00:06:21 00:06:34
Yorkshire A Paul Young 58 7 4 00:27:01 00:06:49 00:06:48 00:06:48 00:06:36
Yorkshire A Oli Webster 59 10 4 00:27:32 00:07:08 00:06:56 00:06:48 00:06:40
Yorkshire A Josh Edmundson 60 30 4 00:29:19 00:07:17 00:07:06 00:07:20 00:07:36
2 Yorkshire A 18

Eastern A Luke Newby 2 4 4 00:26:48 00:06:40 00:06:40 00:06:47 00:06:41
Eastern A Tom Castle 1 6 4 00:26:58 00:06:38 00:07:00 00:06:44 00:06:36
Eastern A Matthew Cook 3 18 4 00:28:36 00:07:36 00:06:53 00:07:04 00:07:03
Eastern A William Meadows 4 25 4 00:28:58 00:07:18 00:07:24 00:07:12 00:07:04
3 Eastern A 28

West Midlands A Joshua Papworth 26 2 4 00:26:10 00:06:29 00:06:28 00:06:30 00:06:43
West Midlands A Luke Grivell-Mellor 25 12 4 00:27:46 00:07:06 00:06:55 00:06:49 00:06:56
West Midlands A Edward Gill 27 29 4 00:29:17 00:07:15 00:07:11 00:07:15 00:07:36
West Midlands A Stuart Clayton 28 33 4 00:29:59 00:07:38 00:07:35 00:07:23 00:07:23
4 West Midlands A 43

East Midlands A Jack Waller 20 13 4 00:28:12 00:07:09 00:06:57 00:07:04 00:07:02
East Midlands A Bruce Dalton 19 16 4 00:28:27 00:06:58 00:07:20 00:07:13 00:06:56
East Midlands A Sam Lowe 17 23 4 00:28:55 00:07:27 00:07:13 00:07:08 00:07:07
East Midlands A John Lomas 18 27 4 00:29:07 00:07:28 00:07:11 00:07:13 00:07:15
5 East Midlands A 52

North West A Lewis Burke 42 9 4 00:27:30 00:06:50 00:06:56 00:06:58 00:06:46
North West A Martin Woffindin 43 21 4 00:28:49 00:07:21 00:07:06 00:07:09 00:07:13
North West A Jack Bowyer 44 24 4 00:28:56 00:07:25 00:07:03 00:07:16 00:07:12
North West A Jack Humphreys 41 46 4 00:31:46 00:08:01 00:07:53 00:08:00 00:07:52
6 North West A 54

Wessex Tom Robbins 54 11 4 00:27:42 00:06:54 00:06:51 00:06:56 00:07:01
Wessex Jonathan Dibben 53 17 4 00:28:35 00:06:53 00:07:03 00:07:22 00:07:17
Wessex Rob Yeatman 55 41 4 00:30:53 00:07:41 00:07:40 00:07:42 00:07:50
7 Wessex 69

East Midlands B Bradley Burbridge 21 20 4 00:28:44 00:07:14 00:07:10 00:07:13 00:07:07
East Midlands B Sam Brogan 22 28 4 00:29:12 00:07:35 00:07:11 00:07:10 00:07:16
East Midlands B Ben Bailey 23 34 4 00:30:26 00:07:45 00:07:30 00:07:31 00:07:40
8 East Midlands B 82

London B Taylor Johnstone 14 22 4 00:28:54 00:07:44 00:06:59 00:07:03 00:07:08
London B Patrick Scarboro 15 31 4 00:29:35 00:07:24 00:07:35 00:07:19 00:07:17
London B Alec Briggs 13 38 4 00:30:45 00:07:11 00:07:05 00:07:19 00:09:10
London B Daniel Young 16 42 4 00:30:56 00:07:32 00:07:35 00:08:01 00:07:48
9 London B 91

Eastern B Hugo Robinson 5 19 4 00:28:37 00:07:19 00:07:06 00:07:09 00:07:03
Eastern B William Adams 7 40 4 00:30:47 00:07:58 00:07:36 00:07:36 00:07:37
Eastern B Robert Green 6 43 4 00:31:13 00:07:48 00:07:43 00:07:46 00:07:56
Eastern B Josh Green 8 44 4 00:31:14 00:08:03 00:07:40 00:07:45 00:07:46
10 Eastern B 102

North East Joseph Home 39 15 4 00:28:26 00:06:59 00:06:59 00:07:11 00:07:17
North East Ross Landon 37 39 4 00:30:46 00:07:43 00:07:37 00:07:41 00:07:45
North East William Brown 38 50 4 00:33:01 00:08:00 00:08:01 00:08:18 00:08:42
11 North East 104

Wales Thomas Walker 49 32 4 00:29:58 00:07:12 00:07:33 00:07:40 00:07:33
Wales Ruby Miller 50 35 4 00:30:37 00:07:55 00:07:35 00:07:36 00:07:31
Wales Bobby Coles 51 49 4 00:32:55 00:08:10 00:08:33 00:08:02 00:08:10
Wales Jack Llewellyn 52 55 4 00:35:13 00:08:09 00:08:26 00:08:26 00:10:12
12 Wales 116

West Midlands B Alex Cogswell 30 37 4 00:30:43 00:07:29 00:07:37 00:07:43 00:07:54
West Midlands B Joe Fox 29 51 4 00:33:41 00:08:40 00:08:12 00:08:18 00:08:31
West Midlands B Hannah Payton 31 56 3 00:25:52 00:08:42 00:08:26 00:08:44
West Midlands B Bethany Crumpton 32 57 3 00:27:36 00:09:00 00:09:12 00:09:24
13 West Midlands B 144

Yorkshire C Penny Rowson 67 45 4 00:31:33 00:07:57 00:07:45 00:07:56 00:07:55
Yorkshire C Herschel Stephens 65 48 4 00:32:50 00:07:53 00:07:47 00:07:50 00:09:20
Yorkshire C Joe Mosses 66 52 4 00:34:10 00:08:33 00:08:25 00:08:27 00:08:45
14 Yorkshire C 145

South West Dan Nash 46 47 4 00:32:09 00:07:50 00:07:43 00:08:03 00:08:33
South West Reece Gullick 45 53 4 00:34:15 00:08:04 00:08:52 00:08:43 00:08:36
South West Georgia Delve 47 54 4 00:34:38 00:08:43 00:08:30 00:08:36 00:08:49
South West Laura Clode 48 58 3 00:33:46 00:10:58 00:11:07 00:11:41
15 South West 154

Yorkshire B Nick Barnes 62 26 4 00:29:02 00:07:39 00:07:08 00:07:02 00:07:13
Yorkshire B Scott Woodhead 61 36 4 00:30:38 00:07:42 00:07:26 00:07:40 00:07:50
DNQ Yorkshire B Did not qualify

Seniors
Rider Rider Number Points Laps Race Time Lap Times
Dave Collins 19 2 9 00:54:50 00:06:16 00:06:07 00:06:09 00:06:00 00:06:06 00:06:03 00:06:01 00:06:02 00:06:06
Dan Booth 20 6 9 00:56:37 00:06:17 00:06:08 00:06:08 00:06:06 00:06:18 00:06:21 00:06:24 00:06:23 00:06:32
Ben Eedy 21 14 9 00:58:52 00:06:31 00:06:17 00:06:28 00:06:26 00:06:28 00:06:33 00:06:43 00:06:45 00:06:41
Lee Shunburne 22 16 9 00:59:14 00:06:49 00:06:31 00:06:33 00:06:36 00:06:33 00:06:32 00:06:33 00:06:34 00:06:33
Matt Barrett 23 18 9 00:59:20 00:07:08 00:06:21 00:06:32 00:06:32 00:06:31 00:06:28 00:06:39 00:06:33 00:06:36
James Furniss 24 24 9 01:00:15 00:07:05 00:06:30 00:06:35 00:06:58 00:06:48 00:06:36 00:06:33 00:06:39 00:06:31
38

Paul Oldham 56 1 9 00:54:33 00:06:15 00:06:09 00:06:06 00:06:00 00:06:07 00:06:02 00:06:02 00:06:02 00:05:50
Rob Jebb 55 5 9 00:56:24 00:06:27 00:06:05 00:06:11 00:06:12 00:06:22 00:06:19 00:06:14 00:06:14 00:06:20
Lewis Craven 59 8 9 00:57:12 00:06:34 00:06:13 00:06:17 00:06:17 00:06:21 00:06:21 00:06:25 00:06:28 00:06:16
Dave Haygarth 58 28 9 01:00:58 00:06:54 00:06:41 00:06:37 00:06:43 00:06:47 00:06:49 00:06:48 00:06:48 00:06:51
Rob Pugh 60 74 8 00:59:19 00:07:24 00:07:01 00:07:42 00:07:36 00:07:25 00:07:22 00:07:18 00:07:31
David Brailsford 57 82 7 00:55:22 00:07:45 00:06:46 00:06:44 00:06:48 00:06:50 00:06:50 00:06:53
42

Lee Williams 73 9 9 00:57:14 00:06:43 00:06:16 00:06:16 00:06:18 00:06:18 00:06:21 00:06:22 00:06:24 00:06:16
Ben Simmons 68 10 9 00:57:37 00:06:24 00:06:04 00:06:14 00:06:14 00:06:24 00:06:18 00:06:38 00:06:41 00:06:40
Anthony O'Boyle 69 17 9 00:59:18 00:07:07 00:06:22 00:06:39 00:06:42 00:06:27 00:06:35 00:06:22 00:06:34 00:06:30
Andrew Baum 70 27 9 01:00:56 00:07:03 00:06:30 00:06:34 00:06:38 00:06:39 00:06:44 00:06:45 00:06:50 00:07:13
Gareth James 71 70 8 00:58:43 00:07:15 00:06:43 00:06:47 00:06:36 00:06:44 00:08:53 00:08:28 00:07:17
Joe Lally 72 76 8 00:59:32 00:07:08 00:07:29 00:07:19 00:07:36 00:07:41 00:07:42 00:07:18 00:07:19
63

Matt Holmes 13 11 9 00:57:54 00:06:18 00:06:16 00:06:28 00:06:33 00:06:21 00:06:28 00:06:29 00:06:28 00:06:33
Michael Butler 18 15 9 00:59:12 00:06:42 00:06:22 00:06:28 00:06:34 00:06:35 00:06:46 00:06:41 00:06:34 00:06:30
Tom Humphrys 17 29 9 01:01:21 00:07:30 00:05:56 00:06:30 00:06:32 00:06:32 00:06:54 00:07:04 00:07:11 00:07:12
Allister Tulett 15 42 8 00:55:51 00:07:02 00:06:29 00:06:38 00:07:02 00:07:27 00:07:14 00:07:06 00:06:53
Darren Barclay 14 62 8 00:57:40 00:08:38 00:08:31 00:06:50 00:06:40 00:06:41 00:06:52 00:06:43 00:06:45
Russell Short 16 69 8 00:58:38 00:07:08 00:07:17 00:07:23 00:07:06 00:07:29 00:07:17 00:07:28 00:07:30
97

Steve Knight 31 13 9 00:58:25 00:06:45 00:06:22 00:06:24 00:06:25 00:06:34 00:06:30 00:06:33 00:06:29 00:06:23
Darren Atkins 32 23 9 01:00:13 00:06:30 00:06:43 00:06:53 00:06:51 00:06:43 00:06:41 00:06:42 00:06:43 00:06:27
Daniel Goode 33 31 9 01:01:32 00:06:56 00:06:40 00:06:41 00:06:47 00:06:51 00:06:50 00:06:53 00:06:53 00:07:01
Phil Blacker 34 34 8 00:54:42 00:06:52 00:06:40 00:06:46 00:06:57 00:06:58 00:06:54 00:06:49 00:06:46
Paul Prince 35 38 8 00:55:16 00:07:08 00:06:34 00:06:34 00:06:40 00:06:58 00:06:39 00:06:37 00:08:06
Ross Dingley 36 40 8 00:55:42 00:07:19 00:06:38 00:06:40 00:06:50 00:06:44 00:06:54 00:07:09 00:07:28
101

Sam Webster 98 7 9 00:57:03 00:06:24 00:06:05 00:06:12 00:06:17 00:06:23 00:06:21 00:06:28 00:06:25 00:06:28
Sebastian Batchelor 97 12 9 00:58:08 00:06:35 00:06:23 00:06:20 00:06:22 00:06:28 00:06:34 00:06:33 00:06:32 00:06:21
Tim Baldwin 102 37 8 00:55:03 00:07:08 00:06:36 00:06:42 00:06:56 00:06:54 00:06:57 00:06:54 00:06:56
Jonathan Limebear 100 50 8 00:56:22 00:07:08 00:06:57 00:06:58 00:07:02 00:07:05 00:07:01 00:07:09 00:07:02
106

Stuart Wearmouth 49 3 9 00:55:47 00:06:19 00:06:07 00:06:05 00:06:09 00:06:16 00:06:11 00:06:19 00:06:09 00:06:12
Alan Nixon 52 22 9 00:59:52 00:06:51 00:06:24 00:06:36 00:06:36 00:06:34 00:06:41 00:06:46 00:06:45 00:06:39
Keith Murray 51 25 9 01:00:27 00:06:50 00:06:59 00:06:42 00:06:38 00:06:39 00:06:37 00:06:41 00:06:39 00:06:42
Mark Mather 54 65 8 00:57:57 00:07:44 00:07:03 00:07:12 00:07:09 00:07:08 00:07:17 00:07:20 00:07:04
Vince Potter 53 73 8 00:59:02 00:07:40 00:07:07 00:07:08 00:07:02 00:07:03 00:07:19 00:08:05 00:07:38
115

Duncan Jamieson 88 4 9 00:55:48 00:06:21 00:06:06 00:06:07 00:06:07 00:06:14 00:06:14 00:06:16 00:06:13 00:06:10
Scott Chalmers 89 19 9 00:59:30 00:07:08 00:06:34 00:06:16 00:06:33 00:06:37 00:06:37 00:06:32 00:06:33 00:06:40
Will Bjergfelt 87 53 8 00:56:42 00:06:26 00:06:04 00:06:14 00:06:13 00:06:21 00:06:19 00:06:14 00:06:31
Simon Burgess 90 55 8 00:56:53 00:07:21 00:06:55 00:07:01 00:07:05 00:07:08 00:07:07 00:07:09 00:07:07
Darren Compton 86 68 8 00:58:17 00:07:43 00:07:11 00:07:16 00:07:14 00:07:19 00:07:10 00:07:13 00:07:11
131

Tom Haines 27 26 9 01:00:53 00:07:08 00:06:53 00:06:40 00:06:35 00:06:41 00:06:37 00:06:44 00:06:46 00:06:49
Chris Metcalfe 25 36 8 00:55:02 00:07:08 00:06:54 00:06:47 00:06:42 00:06:43 00:06:55 00:06:57 00:06:56
Rob Parkin 29 39 8 00:55:40 00:07:08 00:06:51 00:06:39 00:07:03 00:06:58 00:06:59 00:07:01 00:07:01
Tom Lowe 26 46 8 00:56:06 00:07:08 00:07:05 00:06:38 00:06:49 00:07:07 00:07:20 00:07:06 00:06:53
Robert Wimble 28 64 8 00:57:56 00:07:39 00:07:03 00:07:19 00:07:21 00:07:10 00:07:09 00:07:09 00:07:06
147

Phil Smith 74 21 9 00:59:49 00:06:46 00:06:22 00:06:24 00:06:32 00:06:36 00:06:46 00:06:46 00:06:50 00:06:47
Mike Warner 75 32 8 00:54:36 00:07:04 00:06:44 00:06:51 00:06:51 00:06:48 00:06:53 00:06:47 00:06:38
Matt MacDonald 76 33 8 00:54:39 00:07:08 00:06:19 00:06:31 00:06:34 00:06:35 00:06:59 00:07:26 00:07:07
Sean Williams 77 63 8 00:57:51 00:06:55 00:06:42 00:07:11 00:07:23 00:06:55 00:07:23 00:07:45 00:07:37
149

Tom Payton 38 41 8 00:55:50 00:07:08 00:07:11 00:06:43 00:06:51 00:06:58 00:06:58 00:07:02 00:06:59
Elliot Dinsdale 39 45 8 00:56:01 00:07:29 00:06:54 00:06:52 00:06:57 00:07:00 00:06:57 00:06:53 00:06:59
Peter Goode 37 48 8 00:56:08 00:07:23 00:06:46 00:07:00 00:06:57 00:07:05 00:06:57 00:07:06 00:06:54
Mark Leyland 40 54 8 00:56:51 00:07:08 00:07:20 00:06:51 00:07:05 00:07:07 00:07:07 00:07:08 00:07:05
188

Vin Cox 61 43 8 00:55:55 00:06:50 00:06:44 00:06:44 00:06:47 00:07:31 00:07:34 00:06:54 00:06:51
Roy Wyle Smith 63 44 8 00:56:00 00:07:22 00:07:02 00:06:56 00:06:56 00:06:58 00:06:59 00:06:52 00:06:55
Tim Carpenter 65 59 8 00:57:32 00:07:08 00:07:19 00:07:01 00:07:08 00:07:09 00:07:18 00:07:20 00:07:09
John Peters 66 71 8 00:58:47 00:07:48 00:07:10 00:07:20 00:07:18 00:07:13 00:07:19 00:07:21 00:07:18
Nick Lumb 64 83 7 00:55:25 00:07:08 00:07:21 00:09:07 00:08:31 00:07:33 00:07:48 00:07:57
Will Jansen 62 72 8 00:58:55 00:06:56 00:07:26 00:08:16 00:07:33 00:06:59 00:07:22 00:07:27 00:06:56
217

Shaun Aldous 9 35 8 00:54:43 00:07:08 00:06:55 00:06:42 00:06:48 00:06:45 00:06:52 00:06:46 00:06:47
Nick Ainsworth 10 49 8 00:56:15 00:07:05 00:06:50 00:07:04 00:06:59 00:07:00 00:07:03 00:07:06 00:07:08
Craig Beech 8 67 8 00:58:14 00:07:43 00:07:03 00:07:11 00:07:10 00:07:15 00:07:16 00:07:16 00:07:20
Ben Spashett 7 75 8 00:59:28 00:07:14 00:07:15 00:07:25 00:07:17 00:07:45 00:07:52 00:07:29 00:07:11
226

Mike Groves 79 51 8 00:56:29 00:07:08 00:07:09 00:06:55 00:07:01 00:07:00 00:06:59 00:07:06 00:07:11
Andy Powell 80 61 8 00:57:39 00:07:08 00:07:24 00:06:58 00:07:02 00:07:23 00:07:25 00:07:18 00:07:01
Tony Parker 82 66 8 00:58:07 00:07:35 00:07:17 00:07:17 00:07:10 00:07:09 00:07:20 00:07:11 00:07:08
Malcolm Cross 81 77 8 00:59:33 00:07:35 00:06:59 00:07:08 00:07:27 00:07:44 00:07:38 00:07:27 00:07:35
255

Colin Miller 46 47 8 00:56:07 00:07:01 00:06:40 00:06:54 00:06:57 00:07:00 00:07:03 00:07:25 00:07:07
Robert Burns 45 52 8 00:56:32 00:07:38 00:06:48 00:06:47 00:07:02 00:07:13 00:07:11 00:06:53 00:07:00
Ross Brinson 43 81 8 01:01:23 00:07:47 00:07:26 00:07:19 00:07:21 00:07:46 00:07:45 00:07:56 00:08:03
Jeremy Hicks 44 85 7 00:56:52 00:07:47 00:07:36 00:07:53 00:08:08 00:08:28 00:08:38 00:08:22
265

Mark Wolstenholme 105 56 8 00:56:59 00:07:42 00:07:01 00:06:57 00:06:59 00:07:05 00:07:01 00:07:08 00:07:06
Rob Watson 104 60 8 00:57:35 00:07:08 00:06:56 00:07:00 00:07:16 00:07:12 00:07:28 00:07:18 00:07:17
Joel Davidson 107 78 8 00:59:39 00:07:23 00:06:58 00:07:16 00:07:22 00:07:32 00:07:38 00:08:00 00:07:30
Tim Rowson 106 80 8 01:00:46 00:07:37 00:07:24 00:07:28 00:07:33 00:07:26 00:07:32 00:07:46 00:08:00
274

Barry Holley 91 57 8 00:57:00 00:07:28 00:07:01 00:07:00 00:07:05 00:07:07 00:07:09 00:07:12 00:06:58
Ed Silverton 92 79 8 00:59:40 00:07:08 00:07:37 00:07:23 00:07:31 00:07:32 00:07:28 00:07:36 00:07:25
Chas Thursfield 96 84 7 00:56:21 00:07:53 00:08:02 00:07:59 00:08:00 00:07:52 00:08:30 00:08:05
Ian Dawes 93 86 7 01:03:32 00:08:27 00:08:20 00:08:44 00:09:20 00:09:14 00:09:53 00:09:34
306

Glen Stanford 3 20 9 00:59:41 00:06:36 00:06:34 00:06:40 00:06:40 00:06:35 00:06:38 00:06:34 00:06:46 00:06:38
Nathan Miller 1 30 9 01:01:26 00:06:44 00:06:39 00:06:36 00:06:35 00:07:04 00:06:57 00:06:53 00:06:53 00:07:05
Ian Newby 4 58 8 00:57:10 00:07:08 00:07:10 00:07:00 00:07:05 00:07:10 00:07:11 00:07:13 00:07:13
David Nichols 2 DNF
Did not qualify

Veterans
Position Team Name Rider Rider Number Points Laps Race Time Lap Times
Yorkshire A Chris Young 62 1 6 00:39:10 00:06:45 00:06:30 00:06:28 00:06:34 00:06:29 00:06:24
Yorkshire A Noel Clough 61 2 6 00:39:11 00:06:30 00:06:37 00:06:37 00:06:32 00:06:31 00:06:24
Yorkshire A Martin Eadon 63 6 6 00:40:41 00:06:39 00:06:47 00:06:49 00:06:54 00:06:48 00:06:44
Yorkshire A Richard Binks 64 10 6 00:41:32 00:07:09 00:06:49 00:06:53 00:06:56 00:06:49 00:06:56
1 Yorkshire A 9

Wessex Andy Shaw 50 4 6 00:39:51 00:06:37 00:06:34 00:06:37 00:06:39 00:06:40 00:06:44
Wessex Antony Green 49 5 6 00:40:00 00:06:48 00:06:34 00:06:40 00:06:38 00:06:39 00:06:41
Wessex Will Girvan 52 11 6 00:41:46 00:07:13 00:06:47 00:06:54 00:06:49 00:06:54 00:07:09
Wessex Steve Jones 51 29 6 00:43:26 00:07:18 00:07:09 00:07:16 00:07:16 00:07:17 00:07:10
2 Wessex 20

East Midlands A Geoff Giddings 12 3 6 00:39:31 00:06:52 00:06:35 00:06:27 00:06:32 00:06:32 00:06:33
East Midlands A Julian Gould 11 14 6 00:42:18 00:07:12 00:06:54 00:06:59 00:07:08 00:07:07 00:06:58
East Midlands A Nigel Hay 10 20 6 00:42:50 00:07:15 00:07:00 00:07:17 00:07:12 00:07:05 00:07:01
East Midlands A Andy Barnard 9 28 6 00:43:16 00:08:27 00:05:56 00:07:10 00:07:12 00:07:24 00:07:07
3 East Midlands A 37

