Pearson Surrey Jaunts GC

Pearson Surrey Jaunts GC

Sponsor Logo



Pearson Cycles Jaunts 5 Day held over June 27/30 and promoted by the Surrey League - www.surreyleague.co.uk

Final General Classification
Pos Name Club/Team Cat Overall
1 Rob Hurd DHCyclesport.co.uk 2V 9:54:15 @ 0:00:00
2 Thomas Crouch Felt Racing 2 9:55:09 @ 0:00:54
3 Mike Cripps Army CU 2 9:55:50 @ 0:01:35
4 Will Hayter London Dynamo 2 9:56:23 @ 0:02:08
5 Luke Wallis Kingston Wheelers 3 9:56:33 @ 0:02:18
6 Dave Walker Army CU 3 9:57:20 @ 0:03:05
7 David Streule London Dynamo 2 9:57:21 @ 0:03:06
8 Heinrich Venter Army CU 3 9:57:35 @ 0:03:20
9 Philip Glowinski VC de Londres 2 9:57:39 @ 0:03:24
10 Hefin Price CMC 2 9:58:10 @ 0:03:55
11 John Sadler TriSportNews.com 2 9:58:10 @ 0:03:55
12 Rudie Marais Archer RC 2 9:58:18 @ 0:04:03
13 Matthew Bridge London Dynamo 3 9:58:21 @ 0:04:06
14 Stewart Martin Kingston Wheelers 3 9:59:19 @ 0:05:04
15 Mickael Metayer Kingston Wheelers 3 9:59:24 @ 0:05:09
16 Niall Digby Sigma Sport RT 3 10:06:30 @ 0:12:15
17 Damien Breen Kingston Wheelers 3 10:06:43 @ 0:12:28
18 Steve Atkinson South Down Bikes 3V 10:11:31 @ 0:17:16
19 Jim Ley Kingston Wheelers 3 10:16:08 @ 0:21:53
20 Matt Melville awcycles.co.uk 2 10:18:54 @ 0:24:39
21 Vaughan Luff Team De Ver 3 10:19:55 @ 0:25:40
22 Sam Norrish Army CU 3 10:25:21 @ 0:31:06
23 Philip Murrell Finsbury Park CC 2 10:28:37 @ 0:34:22
24 Mark Perry Dulwich Paragon CC 2 10:28:44 @ 0:34:29
25 Adam Morris Army CU 3 10:35:38 @ 0:41:23
26 Adri Rouco Sigma Sport RT 3 10:44:02 @ 0:49:47
27 Simon Jackson High Wycombe CC 3 11:31:10 @ 1:36:55



General Classification after 4 stages
Pos Name Club/Team Cat Overall
1 Rob Hurd DHCyclesport.co.uk 2V 7:28:51 @ 0:00:00
2 Thomas Crouch Felt Racing 2 7:29:22 @ 0:00:31
3 Mike Cripps Army CU 2 7:29:36 @ 0:00:45
4 Will Hayter London Dynamo 2 7:30:32 @ 0:01:41
5 Rudie Marais Archer RC 2 7:30:40 @ 0:01:49
6 Dave Walker Army CU 3 7:30:55 @ 0:02:04
7 Luke Wallis Kingston Wheelers 3 7:31:09 @ 0:02:18
8 Philip Glowinski VC de Londres 2 7:31:14 @ 0:02:23
9 David Streule London Dynamo 2 7:31:17 @ 0:02:26
10 John Sadler TriSportNews.com 2 7:31:22 @ 0:02:31
11 Heinrich Venter Army CU 3 7:31:31 @ 0:02:40
12 Hefin Price CMC 2 7:31:45 @ 0:02:54
13 Matthew Bridge London Dynamo 3 7:31:48 @ 0:02:57
14 Mickael Metayer Kingston Wheelers 3 7:32:36 @ 0:03:45
15 Stewart Martin Kingston Wheelers 3 7:33:00 @ 0:04:09
16 Niall Digby Sigma Sport RT 3 7:40:39 @ 0:11:48
17 Damien Breen Kingston Wheelers 3 7:40:52 @ 0:12:01
18 Steve Atkinson South Down Bikes 3V 7:44:51 @ 0:16:00
19 Jim Ley Kingston Wheelers 3 7:48:51 @ 0:20:00
20 Matt Melville awcycles.co.uk 2 7:51:11 @ 0:22:20
21 Vaughan Luff Team De Ver 3 7:52:12 @ 0:23:21
22 Sam Norrish Army CU 3 7:57:38 @ 0:28:47
23 Philip Murrell Finsbury Park CC 2 8:01:49 @ 0:32:58
24 Tarik Djeddour Kingston Wheelers 3 8:06:59 @ 0:38:08
25 Adam Morris Army CU 3 8:08:21 @ 0:39:30
26 Craig Wilson VC Meudon 2V 8:08:32 @ 0:39:41
27 Adri Rouco Sigma Sport RT 3 8:16:06 @ 0:47:15
28 Darren Waters Team De Ver 3 8:40:30 @ 1:11:39


General Classification after 3 Stages
Pos Name Club/Team Cat Overall
1 Rob Hurd DHCyclesport.co.uk 2V 5:09:01 @ 0:00:00
2 Thomas Crouch Felt Racing 2 5:09:32 @ 0:00:31
3 Mike Cripps Army CU 2 5:09:42 @ 0:00:41
4 Will Hayter London Dynamo 2 5:10:42 @ 0:01:41
5 Rudie Marais Archer RC 2 5:10:50 @ 0:01:49
6 Dave Walker Army CU 3 5:10:57 @ 0:01:56
7 Matt Melville awcycles.co.uk 2 5:11:11 @ 0:02:10
8 Luke Wallis Kingston Wheelers 3 5:11:19 @ 0:02:18
9 Philip Glowinski VC de Londres 2 5:11:24 @ 0:02:23
10 David Streule London Dynamo 2 5:11:27 @ 0:02:26
11 Heinrich Venter Army CU 3 5:11:30 @ 0:02:29
12 John Sadler TriSportNews.com 2 5:11:32 @ 0:02:31
13 Mark Perry Dulwich Paragon CC 2 5:11:34 @ 0:02:33
14 Hefin Price CMC 2 5:11:51 @ 0:02:50
15 Matthew Bridge London Dynamo 3 5:11:58 @ 0:02:57
16 Mickael Metayer Kingston Wheelers 3 5:12:42 @ 0:03:41
17 Stewart Martin Kingston Wheelers 3 5:13:06 @ 0:04:05
18 Damien Breen Kingston Wheelers 3 5:13:52 @ 0:04:51
19 Daniel Felstead Dulwich Paragon CC 2 5:16:40 @ 0:07:39
20 Niall Digby Sigma Sport RT 3 5:20:38 @ 0:11:37
21 Steve Atkinson South Down Bikes 3V 5:25:01 @ 0:16:00
22 Tarik Djeddour Kingston Wheelers 3 5:26:59 @ 0:17:58
23 Craig Wilson VC Meudon 2V 5:28:32 @ 0:19:31
24 Jim Ley Kingston Wheelers 3 5:28:57 @ 0:19:56
25 Adam Morris Army CU 3 5:29:31 @ 0:20:30
26 Vaughan Luff Team De Ver 3 5:32:11 @ 0:23:10
27 Sam Norrish Army CU 3 5:37:37 @ 0:28:36
28 Philip Murrell Finsbury Park CC 2 5:41:55 @ 0:32:54
29 Adri Rouco Sigma Sport RT 3 5:49:17 @ 0:40:16
30 Paul Doel Team Quest 3V 6:20:13 @ 1:11:12
31 Darren Waters Team De Ver 3 6:20:36 @ 1:11:35
32 Rick Hodson Team De Ver 3 6:21:10 @ 1:12:09  

Link:
Stage 1 Results
Stage 2 Results
Stage 3 Results
Stage 4 Results
Stage 5 Results










COMMENT ON THIS IN THE FORUM - Please join to post in our forum.

Post this story to:

Share/Save/Bookmark